2023-2024 Ladders
***Fall 2023 Ladders***
Starts the week of October 2nd: 6 weeks of Competitive Play!!!
* Co-Ed 3.25-3.99 on Mondays @ 12:30pm Tringali (REGISTER NOW)
*Advanced Women’s 3.5+ on Thursdays @8am Tringali (REGISTER NOW)
*Women’s 3.0-3.49 on Thursdays @ 11am Tringali (REGISTER NOW)















Standings & Court assignments
Standings are calculated by the total points scored out of the total possible. In addition, points are awarded to wins based on the court the team has played on. The % is an accumulative average for each team, including bonus points. This gives greater value to good play on higher courts and over time, accentuates the difference in levels of play.
Mondays 12:30pm @ Tringali beginning October 2nd.
- Wendy Johnson
- Nancy Chow
- Miro Buzuk
- Gail Schultz
- Tom Warner
- Donald Wyant
- Linda Trego
- Lizanne Bratcher
- Nicole Smith
- John Boarman
- Kate Van Zile
- Richard Stabins
- Shelley Shutes
- Diane Heck
- Fred Heck
- Debbie Dinneny
- Bob Chad
- Sue Chad
- Michele Fitzgerald
- Pam Kosinksi
- Laketapps6
- Lisa Carlin
- Doreen Budetti
- Mike McManimen
- Kathy McAvoy
- Al Wildey
- Rae Luken
- Barbara Mills
- Wayne Stoutner
- Sam Bair
- Lynn Duffy
*9 spots remain as of 9/17
Thursdays 8am @ Tringali beginning October 5th.
- Denise Bond
- Wendy Johnson
- Debbie Dinenny
- Sheila Diaz
- AnnMarie Nicolosi
- Imelda Boyd
- Lily Portal
- Michele Fitzgerald
- Lisa Carlin
- Audrey Cohn
- Adrienne Quirion
- Barbara Boccagno
- Shannon Antononi
- Jane Craig
- Beth Francis
- Kelly Root
- Barbara Mills
- Kathy McAvoy
- Tina Cirelli
- Lynn Duffy
- Tracy Knight
- Joelle Perez
- Roxanne Tigh
- Carolyn Mobley
- Cathy Smith
- Alice Connors
- Doreen Budetti
- Tina Forsythe
- Angela Rash
- Judy Hudson
- Christine Schmalz
- Denise VanBuren
- Nicole Smith
*7 spots remain as of 9/17
Thursdays 11am @ Tringali beginning October 5th.
- Gail Schulz
- Nancy Adammo
- Sue Wawryzniak
- Tracy Thurston
- Shannon Antononi
- Glenda Duty
- Rhonda Duckworth
- Kathy Sgroi
- Irene Petruzzelli
- Brooke Masher
- Plamenka Buzuk
- Libby Bakken
- Gwen Flinn
- Suzanne Lower
- Rachel Price
- Jeane Kalanta
- Linda Twohill
- Nora Berry
- Donna Aulisi
- Tamara Disselkoen
- Tracy Camp
- Jen McGuire
- Ama Colton
- Lannie
- Sharyn Lankau
- Mattia Terranova
- Mary Boitoni
- Kim Odroniec
- Deb Garda
- Claire Champer
- Jonna Dailey
- Sue Chad
- Kathy Miller
- Debi Cornell
- Anne Morris
- Betta Beasely
- Theresa Payne
- Roe Martin
- Maryann Barrett
- Jennifer Lickfold
*Ladder is FULL as of 9/17. You may still sign up to be put on the waitlist.
Final Rankings
1-GOLD | Roxanne | Tigh | 104.8611 |
2-SILVER | Andrea | Duwa | 92.82407 |
3-BRONZE | Lynn | Duffy | 92.07176 |
4 | Cindy | Gordon | 91.72454 |
5 | Cathy | Weaver | 86.34259 |
6 | Joelle | Perez | 86.16898 |
7 | Tina | Cirelli | 85.30093 |
8 | Denise | VanBuren | 84.60648 |
9 | Angie | Pinson | 84.49074 |
10 | Deb | Deacon | 84.43287 |
11 | Jane | Craig | 84.375 |
12 | Doreen | Budetti | 84.31713 |
13 | Susan | Asroff | 83.85417 |
14 | AnnMarie | Nicolosi | 82.92824 |
15 | Beth | Francis | 82.52315 |
16 | Jennifer | Thrall | 81.65509 |
17 | Tracy | Sowers | 81.53935 |
18 | Angela | Rash | 80.32407 |
19 | Rose | Martell | 78.87731 |
20 | Tracy | Knight | 78.47222 |
21 | Deana | Cleason | 77.43056 |
22 | Carolyn | Mobley | 76.90972 |
23 | Kathy | McAvoy | 76.04167 |
24 | Deb | Kauffman | 76.04167 |
25 | Rita | Raimer | 75.86806 |
26 | Carole | Gervais | 75.68618 |
27 | Sandy | Seigel | 75.63657 |
28 | Linda | Comai | 75 |
29 | Christine | Schmalz | 74.94213 |
30 | Kathleen | Wilson | 74.71065 |
31 | Deb | Garda | 73.55324 |
32 | Jude | Monaco | 73.32176 |
33 | Shannon | Antonnoni | 73.03241 |
34 | Judy | Hudson | 72.56944 |
35 | Jeanne | Butler | 69.38657 |
36 | Kim | O’droniec | 63.94676 |
37 | Anne | Morris | 60.64815 |
38 | Kathy | Bradley | 59.72222 |
39 | Diana | Squires | 58.7963 |
40 | Mary | Gracyalny | 56.94444 |
Current Rankings
1-GOLD | Mike | Pote | 93.69213 |
2-SILVER | Travis | Dunbar | 93.22917 |
3-BRONZE | Joel | Requeima | 93.05556 |
4 | Rick | Courter | 92.65046 |
5 | Dave | VanBuren | 91.6088 |
6 | Edward | Walker | 85.87963 |
7 | Al | Wildey | 84.43287 |
8 | Jim | Deyo | 83.21759 |
9 | Ed | Koper | 82.98611 |
10 | Dave | Paulekas | 82.8125 |
11 | Roger | Paul | 80.49769 |
12 | Nick | Zidanavicus | 80.06944 |
13 | Mike | McManimen | 79.97685 |
14 | Wayne | Stoutner | 79.45602 |
15 | Richard | Stabins | 78.35648 |
16 | Sam | Bair | 76.15741 |
17 | Eddie | Scott | 75.23148 |
18 | Terry | Kent | 71.64352 |
19 | Fred | Heck | 69.51389 |
20 | Joe | Mahoney | 68.69213 |
21 | Joe | Carone | 65.91435 |
22 | Tom | Warner | 65.56713 |
23 | George | Poynter | 63.25231 |
24 | George | Rogers | 57.8125 |
25 | Jack | Pryor | 0 |
*Final Rankings
1 (GOLD) | Adrienne | Quirion | 101.331 |
2 (SILVER) | Joelle | Perez | 92.07176 |
3 (BRONZE) | Jane | Craig | 90.33565 |
4 | Andrea | Duwa | 89.35185 |
5 | Kelly | Root | 89.23611 |
6 | Jocelyne | Paul | 88.88889 |
7 | Cindy | Gordon | 88.88889 |
8 | Pam | Hopkins | 88.65741 |
9 | Tammy | Shorb | 88.42593 |
10 | Beth | Francis | 88.25231 |
11 | Liz | Hemstead | 88.13657 |
12 | Lynn | Duffy | 86.16898 |
13 | Angie | Pinson | 83.44907 |
14 | Tracy | Sowers | 83.15972 |
15 | Nikki | Wildey | 82.87037 |
16 | Deana | Cleason | 82.87037 |
17 | Doreen | Budetti | 82.8125 |
18 | Nicole | Smith | 82.17593 |
19 | Judy | Hudson | 82.11806 |
20 | Angela | Rash | 81.65509 |
21 | Kathy | McAvoy | 80.72917 |
22 | Linda | Comai | 80.09259 |
23 | Bratcher | Lizanne | 79.97685 |
24 | Rose | Martell | 79.86111 |
25 | Shannon | Antonnoni | 79.39815 |
26 | Carole | Gervais | 79.28241 |
27 | Deb | Garda | 77.95139 |
28 | Jude | Monaco | 77.19907 |
29 | Janet | McDonough | 76.85185 |
30 | Kathy | Miller | 76.33102 |
31 | Cindy | Vivlamore | 75.86806 |
32 | Kathleen | Wilson | 72.22222 |
33 | Tamara | Disselkoen | 71.35417 |
34 | Kathy | Bradley | 70.48611 |
35 | Jeanne | Butler | 69.84954 |
36 | Kim | Odroniec | 69.61806 |
37 | Rita | Raimer | 68.40278 |
38 | Denene | Keifer | 66.95602 |
39 | Libby | Bakken | 50.63657 |
*Final Rankings
1 (GOLD) | Dave | Marshall | 94.96528 |
2 (SILVER) | Rick | Courter | 94.50231 |
3 (BRONZE) | John | Craig | 93.92361 |
4 | Clint | Berge | 93.69213 |
5 | Mike | Pote | 91.95602 |
6 | Joel | Requeima | 91.95602 |
7 | Travis | Dunbar | 90.0463 |
8 | Paul | Maloney | 87.5 |
9 | Jim | Deyo | 86.74769 |
10 | Kurt | Ludwig | 85.70602 |
11 | Roger | Paul | 85.53241 |
12 | Tim | Buess | 85.18519 |
13 | Tom | Knight | 84.83796 |
14 | Bob | Bond | 83.85417 |
15 | Clint | Baker | 82.92824 |
16 | Mike | McManimen | 82.00231 |
17 | Eddie | Scott | 81.88657 |
18 | Stephen | Koldin | 81.65509 |
19 | Steve | Rios | 81.25 |
20 | Terry | Kent | 78.29861 |
21 | Carl | Boyd | 77.89352 |
22 | Frank | B. | 77.37269 |
23 | Dave | Paulekas | 76.96759 |
24 | Joe | Carone | 76.85185 |
25 | Sam | Bair | 76.73611 |
26 | Joseph | Litman | 76.33102 |
27 | Charles | Day | 73.84259 |
28 | Don | Gebo | 72.8588 |
29 | Ron | Pinson | 72.80093 |
30 | Jeff | Beeton | 70.71759 |
31 | Robert | Rosenbaum | 67.36111 |
32 | Jim | Sirkis | 65.68287 |
33 | Tom | Warner | 65.16204 |
34 | Roger | Amato | 59.78009 |
35 | Jeff | Hill | 50.81019 |






















