2023 Individual Ladders
5/5
***Ladders 2/23-3/30***
*Women’s on Thursdays @ 8am
*Men’s on Thursdays @ 11am














Previous
Next

Standings & Court assignments
Standings are calculated by the total points scored out of the total possible. In addition, points are awarded to wins based on the court the team has played on. The % is an accumulative average for each team, including bonus points. This gives greater value to good play on higher courts and over time, accentuates the difference in levels of play.
'23 March Women's Ladder
'23 March Men's Ladder
'23 Winter Women's 3.0-3.99
'23 Winter Men's 3.0-3.99
Fall Women's 3.0-3.99
Summer Women's 3.0-3.99
Spring Men's 3.0-3.99
Spring Women's 3.5-5.0
Spring Co-Ed 4.0+
'23 March Women's Ladder
Final Rankings
1-GOLD | Roxanne | Tigh | 104.8611 |
2-SILVER | Andrea | Duwa | 92.82407 |
3-BRONZE | Lynn | Duffy | 92.07176 |
4 | Cindy | Gordon | 91.72454 |
5 | Cathy | Weaver | 86.34259 |
6 | Joelle | Perez | 86.16898 |
7 | Tina | Cirelli | 85.30093 |
8 | Denise | VanBuren | 84.60648 |
9 | Angie | Pinson | 84.49074 |
10 | Deb | Deacon | 84.43287 |
11 | Jane | Craig | 84.375 |
12 | Doreen | Budetti | 84.31713 |
13 | Susan | Asroff | 83.85417 |
14 | AnnMarie | Nicolosi | 82.92824 |
15 | Beth | Francis | 82.52315 |
16 | Jennifer | Thrall | 81.65509 |
17 | Tracy | Sowers | 81.53935 |
18 | Angela | Rash | 80.32407 |
19 | Rose | Martell | 78.87731 |
20 | Tracy | Knight | 78.47222 |
21 | Deana | Cleason | 77.43056 |
22 | Carolyn | Mobley | 76.90972 |
23 | Kathy | McAvoy | 76.04167 |
24 | Deb | Kauffman | 76.04167 |
25 | Rita | Raimer | 75.86806 |
26 | Carole | Gervais | 75.68618 |
27 | Sandy | Seigel | 75.63657 |
28 | Linda | Comai | 75 |
29 | Christine | Schmalz | 74.94213 |
30 | Kathleen | Wilson | 74.71065 |
31 | Deb | Garda | 73.55324 |
32 | Jude | Monaco | 73.32176 |
33 | Shannon | Antonnoni | 73.03241 |
34 | Judy | Hudson | 72.56944 |
35 | Jeanne | Butler | 69.38657 |
36 | Kim | O’droniec | 63.94676 |
37 | Anne | Morris | 60.64815 |
38 | Kathy | Bradley | 59.72222 |
39 | Diana | Squires | 58.7963 |
40 | Mary | Gracyalny | 56.94444 |
'23 March Men's Ladder
Current Rankings
1-GOLD | Mike | Pote | 93.69213 |
2-SILVER | Travis | Dunbar | 93.22917 |
3-BRONZE | Joel | Requeima | 93.05556 |
4 | Rick | Courter | 92.65046 |
5 | Dave | VanBuren | 91.6088 |
6 | Edward | Walker | 85.87963 |
7 | Al | Wildey | 84.43287 |
8 | Jim | Deyo | 83.21759 |
9 | Ed | Koper | 82.98611 |
10 | Dave | Paulekas | 82.8125 |
11 | Roger | Paul | 80.49769 |
12 | Nick | Zidanavicus | 80.06944 |
13 | Mike | McManimen | 79.97685 |
14 | Wayne | Stoutner | 79.45602 |
15 | Richard | Stabins | 78.35648 |
16 | Sam | Bair | 76.15741 |
17 | Eddie | Scott | 75.23148 |
18 | Terry | Kent | 71.64352 |
19 | Fred | Heck | 69.51389 |
20 | Joe | Mahoney | 68.69213 |
21 | Joe | Carone | 65.91435 |
22 | Tom | Warner | 65.56713 |
23 | George | Poynter | 63.25231 |
24 | George | Rogers | 57.8125 |
25 | Jack | Pryor | 0 |
'23 Winter Women's 3.0-3.99
*Final Rankings
1 (GOLD) | Adrienne | Quirion | 101.331 |
2 (SILVER) | Joelle | Perez | 92.07176 |
3 (BRONZE) | Jane | Craig | 90.33565 |
4 | Andrea | Duwa | 89.35185 |
5 | Kelly | Root | 89.23611 |
6 | Jocelyne | Paul | 88.88889 |
7 | Cindy | Gordon | 88.88889 |
8 | Pam | Hopkins | 88.65741 |
9 | Tammy | Shorb | 88.42593 |
10 | Beth | Francis | 88.25231 |
11 | Liz | Hemstead | 88.13657 |
12 | Lynn | Duffy | 86.16898 |
13 | Angie | Pinson | 83.44907 |
14 | Tracy | Sowers | 83.15972 |
15 | Nikki | Wildey | 82.87037 |
16 | Deana | Cleason | 82.87037 |
17 | Doreen | Budetti | 82.8125 |
18 | Nicole | Smith | 82.17593 |
19 | Judy | Hudson | 82.11806 |
20 | Angela | Rash | 81.65509 |
21 | Kathy | McAvoy | 80.72917 |
22 | Linda | Comai | 80.09259 |
23 | Bratcher | Lizanne | 79.97685 |
24 | Rose | Martell | 79.86111 |
25 | Shannon | Antonnoni | 79.39815 |
26 | Carole | Gervais | 79.28241 |
27 | Deb | Garda | 77.95139 |
28 | Jude | Monaco | 77.19907 |
29 | Janet | McDonough | 76.85185 |
30 | Kathy | Miller | 76.33102 |
31 | Cindy | Vivlamore | 75.86806 |
32 | Kathleen | Wilson | 72.22222 |
33 | Tamara | Disselkoen | 71.35417 |
34 | Kathy | Bradley | 70.48611 |
35 | Jeanne | Butler | 69.84954 |
36 | Kim | Odroniec | 69.61806 |
37 | Rita | Raimer | 68.40278 |
38 | Denene | Keifer | 66.95602 |
39 | Libby | Bakken | 50.63657 |
'23 Winter Men's 3.0-3.99
*Final Rankings
1 (GOLD) | Dave | Marshall | 94.96528 |
2 (SILVER) | Rick | Courter | 94.50231 |
3 (BRONZE) | John | Craig | 93.92361 |
4 | Clint | Berge | 93.69213 |
5 | Mike | Pote | 91.95602 |
6 | Joel | Requeima | 91.95602 |
7 | Travis | Dunbar | 90.0463 |
8 | Paul | Maloney | 87.5 |
9 | Jim | Deyo | 86.74769 |
10 | Kurt | Ludwig | 85.70602 |
11 | Roger | Paul | 85.53241 |
12 | Tim | Buess | 85.18519 |
13 | Tom | Knight | 84.83796 |
14 | Bob | Bond | 83.85417 |
15 | Clint | Baker | 82.92824 |
16 | Mike | McManimen | 82.00231 |
17 | Eddie | Scott | 81.88657 |
18 | Stephen | Koldin | 81.65509 |
19 | Steve | Rios | 81.25 |
20 | Terry | Kent | 78.29861 |
21 | Carl | Boyd | 77.89352 |
22 | Frank | B. | 77.37269 |
23 | Dave | Paulekas | 76.96759 |
24 | Joe | Carone | 76.85185 |
25 | Sam | Bair | 76.73611 |
26 | Joseph | Litman | 76.33102 |
27 | Charles | Day | 73.84259 |
28 | Don | Gebo | 72.8588 |
29 | Ron | Pinson | 72.80093 |
30 | Jeff | Beeton | 70.71759 |
31 | Robert | Rosenbaum | 67.36111 |
32 | Jim | Sirkis | 65.68287 |
33 | Tom | Warner | 65.16204 |
34 | Roger | Amato | 59.78009 |
35 | Jeff | Hill | 50.81019 |
Fall Women's 3.0-3.99
*Final Results
Rankings as of 12/15
- GOLD-Sheila Diaz
- SILVER-Lynn Duffy
- Bronze-Jane Craig
Sheila | Diaz | 104.7454 |
Lynn | Duffy | 96.99074 |
Jane | Craig | 95.25463 |
Laura | Berrish | 95.08102 |
Lisa | Bond | 94.15509 |
Liz | Bartowiak | 87.5 |
Denise | Vanburen | 87.32639 |
Lizanne | Bratcher | 86.63194 |
Cindy | Vivlamore | 86.5162 |
Imelda | Boyd | 85.87963 |
Janet | McDonough | 85.64815 |
Doreen | Budetti | 85.41667 |
Kathy | Rios | 84.54861 |
Barbara | Boccoagno | 84.49074 |
Alice | Connors | 84.375 |
Lacie | Preisler | 83.04398 |
Nicole | Smith | 82.29167 |
Jude | Monaco | 82.2338 |
Sabrina | Korpi | 81.8287 |
Tracy | Sowers | 81.53935 |
Deana | Cleason | 81.25 |
Sandy | Siegel | 81.07639 |
Judy | Hudson | 79.97685 |
Kathy | McAvoy | 79.1088 |
Debbie | Dinneny | 78.58796 |
Kathleen | Wilson | 78.24074 |
Gwen | Flinn | 76.5625 |
Judy | Guillano | 76.38889 |
Lucille | Biele | 74.07407 |
Jen | McGuire | 72.8588 |
Karen | Beckman | 72.22222 |
Kathy | Miller | 72.04861 |
Kim | Odroniec | 70.60185 |
Shannon | Antonnini | 64.75694 |
Christina | Kobe | 53.58796 |
Logan | Berman | 38.4838 |
Arlene | Hall | 34.9537 |
Summer Women's 3.0-3.99
Final Rankings
Boyd | Imelda | 102.4306 |
Duffy | Lynn | 91.97049 |
Berrish | Laura | 90.6684 |
Arias | Lisa | 89.14931 |
Ruth | Eide | 85.59028 |
Wildey | Nikki | 85.19965 |
Beckman | Karen | 84.93924 |
Sowers | Tracy | 84.50521 |
McAvoy | Kathy | 83.46354 |
Cathy | Weavers | 83.24653 |
Dinneny | Debbie | 83.20313 |
Budetti | Doreen | 82.59549 |
Korpi | Sabrina | 82.46528 |
Guppy | Susan | 82.33507 |
Miller | Kathy | 82.11806 |
Cleason | Deana | 80.42535 |
Vachon | Terri | 79.29688 |
VanBuren | Denise | 78.94965 |
Kobe | Christina | 78.42882 |
Shouppe | Kim | 77.47396 |
Longley | Lannie | 76.90972 |
Beachtold | Teresa | 76.6059 |
D’Addese | Jackie | 76.5191 |
Keifer | Denene | 75.91146 |
Smith | Nicole | 74.52257 |
Antonnoni | Shannon | 74.00174 |
Twohill | Linda | 73.26389 |
Hayes | Kathie | 72.56944 |
Raimer | Rita | 70.87674 |
Hayes | Pam | 30.90278 |
Spring Men's 3.0-3.99
Final Rankings
Phil | Messina | 104.4705 |
Alan | Franson | 94.05382 |
Danny | O’Brien | 89.53993 |
Lee | Freeman | 89.40972 |
Ken | Snyder | 84.54861 |
Eddie | Scott | 82.72569 |
Donny | Dinker | 82.50868 |
Don | Gebo | 82.37847 |
Mike | McManimen | 80.16493 |
Sam | Bair | 80.03472 |
Ken | Laag | 75.78125 |
Fred | Heck | 75.56424 |
Gary | Benson | 75.47743 |
Jon | Hendricks | 74.60938 |
Shaun | Mossman | 73.87153 |
David | Roether | 67.36111 |
Joe | Carpone | 52.17014 |
Spring Women's 3.5-5.0
Final Rankings
Sarah | Saari | 105.2951 |
Kristi | Dorman | 89.70486 |
Jill | Graham | 88.54167 |
Chandra | Moore | 88.20313 |
Cheryl | McDonough | 88.19444 |
Michelle | Iannone | 86.76215 |
Lynn | Hotchkiss | 86.64931 |
Jen | Sorber | 85.41667 |
Kelly | O’Leary | 83.85417 |
Karen | Franson | 83.76736 |
Sophie | Ruiz | 83.46354 |
Joan | Fitzgibbon | 83.20313 |
Courtney | Vaughn | 82.72569 |
Carrie | Palmer | 81.94444 |
Kristina | Frassanito | 81.81424 |
Amy | Skalny | 81.2934 |
Terry | Wiart | 79.38368 |
Barb | Dumont | 78.55903 |
Cheryl | Bolender | 77.60417 |
Marsha | Vincent | 76.99653 |
Kren | McManus | 76.34549 |
Karen | Kent | 76.30208 |
Maria | Catalano | 75.26042 |
Carolyn | Mobley | 74.47917 |
Jane | Craig | 74.13194 |
Donna | Jackson | 72.69965 |
Sharon | Ransom | 70.87674 |
Patty | Daley | 57.29167 |
Spring Co-Ed 4.0+
Final Rankings
John | Marando | 104.9045 |
Erik | Dunigan | 92.31771 |
Ted | Crissman | 88.75868 |
Mark | Mangune | 88.28125 |
Tony | Vassos | 87.97743 |
Jeff | Gerhart | 86.15451 |
Eric | Koehli | 85.46007 |
Sarah | Saari | 85.41667 |
Greg | Schmalz | 83.15972 |
Michelle | Iannone | 81.81424 |
Dave | VanBuren | 81.55382 |
Rich | Kress | 80.81597 |
JO | Hartman | 80.59896 |
Dennis | Liagre | 79.6875 |
Pete | Mohr | 79.47049 |
John | Craig | 78.68924 |
Dave | Paulekas | 77.51736 |
Kren | McManus | 76.95313 |
Roger | Paul | 76.69042 |
Peter | Koehli | 76.5625 |
Steve | Iannone | 76.17188 |
Bridget | Phillips | 74.91319 |
John | Cunningham | 74.73958 |
Matt | Sheehan | 73.65451 |
Bob | Ransom | 70.52951 |
Eddie | Soto | 69.18403 |
Dolores | Nigro | 68.66319 |
ED | Crawford | 67.92535 |
Barb | DuMont | 63.67188 |
Mo | Egizii | 56.46701 |























Previous
Next