2022 Individual ladders
5/5
*NEW Summer Ladders
*Women’s Only Individual (3.0-3.99): Tringali Park Thursdays 8am
*Summer Ladders begin the week of May 9th and conclude the week of June 27th























Previous
Next

Standings & Court assignments
Standings are calculated by the total points scored out of the total possible. In addition, points are awarded to wins based on the court the team has played on. The % is an accumulative average for each team, including bonus points. This gives greater value to good play on higher courts and over time, accentuates the difference in levels of play.
Summer Women's 3.0-3.99
Rankings (updated 6/25)
Boyd | Imelda | 102.5298 |
Duffy | Lynn | 93.45238 |
Berrish | Laura | 90.77381 |
Arias | Lisa | 89.93056 |
Ruth | Eide | 86.50794 |
Cathy | Weavers | 85.61508 |
Wildey | Nikki | 85.61508 |
Budetti | Doreen | 85.46627 |
Beckman | Karen | 84.17659 |
McAvoy | Kathy | 83.87897 |
Sowers | Tracy | 83.68056 |
Dinneny | Debbie | 82.09325 |
VanBuren | Denise | 81.69643 |
Guppy | Susan | 81.64683 |
Miller | Kathy | 81.44841 |
Vachon | Terri | 80.60516 |
Shouppe | Kim | 79.6131 |
Korpi | Sabrina | 79.56349 |
Beachtold | Teresa | 78.81944 |
Cleason | Deana | 78.72024 |
Longley | Lannie | 76.68651 |
Keifer | Denene | 76.5377 |
Smith | Nicole | 76.24008 |
Antonnoni | Shannon | 76.24008 |
Kobe | Christina | 76.14087 |
D’Addese | Jackie | 73.26389 |
Twohill | Linda | 72.32143 |
Raimer | Rita | 72.07341 |
Hayes | Kathie | 70.43651 |
Hayes | Pam | 32.93651 |
Spring Men's 3.0-3.99
Final Rankings
Phil | Messina | 104.4705 |
Alan | Franson | 94.05382 |
Danny | O’Brien | 89.53993 |
Lee | Freeman | 89.40972 |
Ken | Snyder | 84.54861 |
Eddie | Scott | 82.72569 |
Donny | Dinker | 82.50868 |
Don | Gebo | 82.37847 |
Mike | McManimen | 80.16493 |
Sam | Bair | 80.03472 |
Ken | Laag | 75.78125 |
Fred | Heck | 75.56424 |
Gary | Benson | 75.47743 |
Jon | Hendricks | 74.60938 |
Shaun | Mossman | 73.87153 |
David | Roether | 67.36111 |
Joe | Carpone | 52.17014 |
Spring Women's 3.5-5.0
Final Rankings
Sarah | Saari | 105.2951 |
Kristi | Dorman | 89.70486 |
Jill | Graham | 88.54167 |
Chandra | Moore | 88.20313 |
Cheryl | McDonough | 88.19444 |
Michelle | Iannone | 86.76215 |
Lynn | Hotchkiss | 86.64931 |
Jen | Sorber | 85.41667 |
Kelly | O’Leary | 83.85417 |
Karen | Franson | 83.76736 |
Sophie | Ruiz | 83.46354 |
Joan | Fitzgibbon | 83.20313 |
Courtney | Vaughn | 82.72569 |
Carrie | Palmer | 81.94444 |
Kristina | Frassanito | 81.81424 |
Amy | Skalny | 81.2934 |
Terry | Wiart | 79.38368 |
Barb | Dumont | 78.55903 |
Cheryl | Bolender | 77.60417 |
Marsha | Vincent | 76.99653 |
Kren | McManus | 76.34549 |
Karen | Kent | 76.30208 |
Maria | Catalano | 75.26042 |
Carolyn | Mobley | 74.47917 |
Jane | Craig | 74.13194 |
Donna | Jackson | 72.69965 |
Sharon | Ransom | 70.87674 |
Patty | Daley | 57.29167 |
Spring Co-Ed 4.0+
Final Rankings
John | Marando | 104.9045 |
Erik | Dunigan | 92.31771 |
Ted | Crissman | 88.75868 |
Mark | Mangune | 88.28125 |
Tony | Vassos | 87.97743 |
Jeff | Gerhart | 86.15451 |
Eric | Koehli | 85.46007 |
Sarah | Saari | 85.41667 |
Greg | Schmalz | 83.15972 |
Michelle | Iannone | 81.81424 |
Dave | VanBuren | 81.55382 |
Rich | Kress | 80.81597 |
JO | Hartman | 80.59896 |
Dennis | Liagre | 79.6875 |
Pete | Mohr | 79.47049 |
John | Craig | 78.68924 |
Dave | Paulekas | 77.51736 |
Kren | McManus | 76.95313 |
Roger | Paul | 76.69042 |
Peter | Koehli | 76.5625 |
Steve | Iannone | 76.17188 |
Bridget | Phillips | 74.91319 |
John | Cunningham | 74.73958 |
Matt | Sheehan | 73.65451 |
Bob | Ransom | 70.52951 |
Eddie | Soto | 69.18403 |
Dolores | Nigro | 68.66319 |
ED | Crawford | 67.92535 |
Barb | DuMont | 63.67188 |
Mo | Egizii | 56.46701 |
Spring Women's 3.0-3.99
Final Rankings
Lynn | Duffy | 104.1667 |
Laura | Berrish | 100.248 |
Beth | Francis | 95.43651 |
Karen | Lux | 93.55159 |
Denise | VanBuren | 91.56746 |
Jocelyn | Paul | 91.12103 |
Helen | Blyth | 89.48413 |
Tracy | Sowers | 89.0377 |
Linda | Comai | 87.94643 |
Cathy | Weaver | 86.70635 |
Susan | Asroff | 86.45833 |
MaryAnn | Treadwell | 85.61508 |
Angela | Silva | 85.56548 |
Deb | Kauffman | 84.375 |
Jadine | Jenkins | 82.8869 |
Sandy | Siegel | 82.49008 |
Rita | Raimer | 81.84524 |
Judy | Hudson | 81.05159 |
Debbie | Dinneny | 80.35714 |
Nikki | Wildey | 79.6131 |
Sabrina | Korpi | 78.62103 |
Jeanne | Butler | 78.47222 |
Shannon | Antononi | 77.18254 |
Christine | Schmalz | 76.98413 |
Carole | Gervais | 76.78571 |
Lannie | Longley | 73.06548 |
Paula | Benedetti | 72.1301 |
Nicole | Smith | 70.58532 |
Kathy | Miller | 65.97222 |
Marika | Roth | 63.15193 |
Kim | Odroniec | 62.30159 |
Brenda | Ayers | 57.93651 |
Beth | Montoni | 53.92574 |
Winter Men's 3.5-4.5
Final Results
- Randy Alberts 106.20%-GOLD
- Shawn Sulzener 95.04%-SILVER
- Jason Duwa 93.07%-BRONZE
- Daniel Nyselius 90.59%
- Danny O’Brien 90.00%
- Ed Crawford 89.06%
- Greg Schmalz 89.06%
- Rich Kress 88.77%
- John Craig 88.46%
- Dave VanBuren 87.81%
- Andy Gordon 84.87%
- Frank Boccogno 84.59%
- Leo Belinkin 84.43%
- Gary Eichmeyer 84.18%
- Dennis Liagre 83.75%
- Jim Thompson 83.71%
- Danny Ruettimann 83.60%
- Rich Caswell 82.70%
- Steve Iannone 82.42%
- Michael Getoff 81.67%
- Brad Carlson 81.29%
- Thomas Flynn 79.37%
- Eddie Scott 78.53%
- Mitch Vandenberg 77.75%
- Alan Franson 77.37%
- Ken Snyder 76.71%
- Roger Paul 74.84%
- Ed Koper 67.81%
- Roger Amato 63.63%
- Gary Benson 59.92%
Winter Co-Ed 3.25+
Final Results
- Joel Requeima 104.09%
- Dave Paulekas 97.28%
- Austin Dunbar 92.61%
- Christine Palmer 90.84%
- Tammy Short 89.04%
- Gary Gesuldaldi 89.02%
- Barbara Mills 87.54%
- Roger Paul 87.48%
- Jocelyn Paul 87.43%
- Barbara Babb 87.40%
- Debbie Amato 87.39%
- Jane Craig 87.00%
- Rae Luken 85.57%
- Sharon Burst 85.45%
- Donna Young 83.98%
- Donald Wyant 83.49%
- Don Heslep 83.32%
- David Williams 82.66%
- Henry Honeyman 82.50%
- Bob Rosembaum 81.13%
- Fred Heck 80.79%
- Kate VanZile 80.73%
- Gary Benson 79.37%
- Linda Trego 79.22%
- Deb Howard 79.11%
- Susan O’Brien 77.50%
- Maryann Treadwell 77.12%
- Shelley Shutes 76.06%
- Pam Boucher 75.78%
- Renee Jackson 74.58%
- Jeanette Veno 73.47%
- Diane Heck 70.99%
- Karen Smith 70.88%
Winter Co-Ed 4.0+
FINAL RESULTS
- John Marando 99.97%-GOAT AWARD
- Greg Gracyalny 93.50%-GOLD
- Erik Dunigan 92.70%-SILVER
- Mark Mangune 89.59%-BRONZE
- Tony Vassos 88.82%
- Karen Memoli 87.14%
- Michael Drennan 86.91%
- Paul Reis 86.76%
- Rich Kress 86.63%
- Dan Erickson 85.62%
- Michelle Iannone 85.43%
- Pete Mohr 84.81%
- Jason Duwa 82.66%
- Kelley O’Leary 81.89%
- John Craig 81.23%
- Dolores Nigro-Marando 80.48%
- Chris O’Leary 79.58%
- Dennis Liagre 79.53%
- Kren McManus 79.28%
- Chris Molandro 79.19%
- Courtney Vaughn 78.83%
- Mo Egizii 78.20%
- Roslyn McPherson 77.19%
- Eddie Scott 71.45%
- Debbie Zipes 63.69%
Winter Women's 3.5-4.5
Final Results
- Cheryl McDonough 97.20%-GOLD
- Michelle Iannone 94.76%-SIVLER
- Kelley O’Leary 92.90%-BRONZE
- AnnMarie Nicolosi 89.42%
- Kristina Frassanito 89.02%
- Dolores Nirgro-Marando 88.51%
- Deb Pawlowski 88.38%
- Joan Fitzgibbon 87.37%
- Lynda Smith 86.89%
- Amy Skalny 85.15%
- Courtney Vaughn 84.80%
- Terry Wiart 84.21%
- Barbara DuMont 83.71%
- Tina Forsythe 81.20%
- Christine Palmer 80.76%
- Debbie Amato 80.38%
- Donna Lillo 79.40%
- Debbie Viola 79.10%
- Jane Craig 78.18%
- Karen Franson 77.66%
- Marsha Vincent 77.35%
- Tina Cirelli 76.72%
- Chris Cuff 76.13%
- Kay Shanley 73.40%
- Lucy Wong 71.59%
- Patty Daley 71.57%
- Rhonda McGuire 71.51%
- Kathy Ross 71.10%
- Susan Barnhart 69.51%
- Su Chapin 69.33%
- Andrea Duwa 69.16%
- Linda Trego 58.89%