2023 WEST VILLAGES COMMUNITY CUP

(2022 Community Champions-Islandwalk)
ROAD TO THE CUP: TOTAL TEAM POINTS/WINS
(GP) Grand Palm-WHITE: 435
(IW) Islandwalk-RED: 430
(Gran) Gran Paradiso-GREY: 363
(SN) Sarasota National-WHITE: 315
(P) Plantation-NAVY: 301
(R) Renaissance-GREEN: 272
Standings are calculated by the total points scored out of the total possible. In addition, points are awarded to wins based on the court the team has played on. The % is an accumulative average for each team, including bonus points. This gives greater value to good play on higher courts and over time, accentuates the difference in levels of play.
Final Ranking
1 | (R ) Vlasic/ | Huels | 101.3258 | Court 1 |
2 | (GP) Ostrowski/ | Boarman | 94.88636 | |
3 | (GP) Moser/ | Byrnes | 94.7601 | |
4 | (Gran) Hansen/ | Kuduk | 92.10859 | Court 2 |
5 | (Gran) Wawryzniak/ | Iannini | 88.00505 | |
6 | (Gran) Williams/ | McCullough | 88.00505 | |
7 | (IW) Miller/ | Pryor | 87.94192 | Court 3 |
8 | (IW) Mercesna/ | Buzuk | 87.81566 | |
9 | (IW) Hohensee/ | Wood | 87.75253 | |
10 | (R ) Boyd/ | Chow | 86.23737 | Court 4 |
11 | *(IW) McCullen/ | Simpson | 84.91162 | |
12 | (GP) Habedank/ | Hendricks | 84.53283 | |
13 | (IW) Scaturro/ | Nusbaum | 82.70202 | Court 5 |
14 | (SN) Jackson/ | Smith | 80.93434 | |
15 | (R ) Girard/ | Ferrier | 79.60859 | |
16 | (P) Gill/ | Osterman | 77.77778 | Court 6 |
17 | (SN) Belforti/ | Whitten | 77.65152 | |
18 | (Gran) Guetschow/ | Blake | 76.64141 | |
19 | (P) Bell/ | Blum | 76.26263 | Court 7 |
20 | (SN) Pellegrino/ | Waghorn | 75.31566 | |
21 | (GP) Geremia/ | Honeyman | 75.31566 | |
22 | (R ) DeSimone/ | Mangiapane | 74.05303 | Court 8 |
23 | (SN) Guest/ | Yates | 73.73737 | |
24 | (P) Anderson/ | Dillon | 58.20707 |
Final Rankings
1 | (GP) Durgin/ | Downing | 106.1624 | Court 1 |
2 | (Gran) McGuire/ | Baylor | 95.88425 | |
3 | (GP) Dolen/ | Schmalz | 95.78649 | |
4 | (R ) Fusco/ | Messina | 95.56655 | Court 2 |
5 | (GP) Sietsma/ | VanBuren | 93.60541 | |
6 | (Gran) Each/ | Marshall | 91.46913 | |
7 | (R ) Gallagher/ | Gallagher | 87.98876 | Court 3 |
8 | (IW) Anderson/ | Youngholm | 84.94827 | |
9 | (IW) Hastings/ | Novotnak | 83.77729 | |
10 | (Gran) Rota/ | White | 83.58993 | Court 4 |
11 | (P) Schaefer/ | Ricco | 81.7632 | |
12 | (Gran) Stone/ | Reed | 79.76743 | |
13 | (SN) Palmer/ | Paquin | 79.40901 | Court 5 |
14 | *(IW) Ciak/ | Vandenberg | 79.11983 | |
15 | (GP) Iannone/ | Crawford | 78.94673 | |
16 | (IW) Koehli/ | Picher | 78.60663 | Court 6 |
17 | (IW) Seitz/ | Murphy | 77.86535 | |
18 | (SN) O’Brien/ | Smith | 77.63115 | |
19 | (P) Channel/ | Calabro | 77.07519 | Court 7 |
20 | (SN) Willems/ | Hopson | 72.36274 | |
21 | (SN) Scalfano/ | Kervalas | 39.70552 |
Final Rankings
1-GOLD | (IW) Koehli/ | Ransom | 95.27778 |
2-SILVER | (GP) Gracyalny/ | Ratzki | 92.22222 |
3-BRONZE | (Gran) Anzalone/ | Nelson | 68.33333 |
4 | (SN) Miscik | Doolittle | 49.52381 |
5 | (P) Maier | Craven | 25.55556 |
FINAL Rankings
1-GOLD | (IW) Girardi/ | Santoro | 109.7854 |
2-SILVER | (IW) Stancik/ | Bocage | 100.8838 |
3-BRONZE | (SN) Pappas/ | Corvi | 85.73232 |
4 | (P) Livada/ | Forster | 85.41667 |
5 | (Gran) Baglio/ | Zagaja | 83.77525 |
6 | (Gran) Atty/ | Guidice | 82.95455 |
7 | (R ) Stuber/ | O’Malley | 82.95455 |
8 | (R ) Huels/ | Comeau | 81.62879 |
9 | (R ) Perz/ | Heffener | 81.56566 |
10 | (IW) Comai/ | McAvoy | 81.37626 |
11 | (GP) Curry/ | Byrnes | 80.49242 |
12 | (Gran) Kuduk/ | Delmedico | 79.48232 |
13 | (P) Blum/ | Schaefer | 79.10354 |
14 | (GP) Berry/ | Lamango | 78.97727 |
15 | (GP) Thomas/ | Hudson | 78.28283 |
16 | (SN) Smith/ | Batzer | 77.96717 |
17 | (P) Schwab/ | Gildea | 71.02273 |
18 | (SN) Ulrich/ | Gussick | 49.49495 |
FINAL Rankings
1-GOLD | * (IW) Ranson/ | Mullen | 99.84217 |
2-SILVER | (GP) Carey/ | McGuire | 90.84596 |
3-BRONZE | (IW) Stern/ | Vautier | 88.2311 |
4 | (IW) Cuff/ | Forsythe | 87.61837 |
5 | (P) Soloman/ | Deacon | 87.31061 |
6 | (IW) Murphy/ | Vandenberg | 86.55303 |
7 | (Gran) Sanderson/ | Kramer | 86.23737 |
8 | (SN) Phillips/ | Karvelas | 83.58586 |
9 | (Gran) Nelson/ | Cirelli | 83.22285 |
10 | (Gran) Guetschow/ | Reed | 82.70202 |
11 | (P) Clark/ | Ustruck | 82.07071 |
12 | (GP) Hager/ | Connors | 82.00758 |
13 | (GP) VanBuren/ | Schmalz | 78.0303 |
14 | (SN) Gerow/ | DeFlaun | 75.69444 |
15 | (SN) D. Philips/ | Lutz | 75.12626 |
16 | (R ) Chow/ | Kurecki | 75.06313 |
17 | (P) Walecka/ | Tracy | 72.9798 |
18 | (R ) Ramsey/ | Lower | 49.49495 |
Final Rankings
1-GOLD | (P) Muller/ | Kent | 94.44444 |
2- SILVER | (SN) Moriarity/ | Williems | 91.66667 |
3-BRONZE | (GP) Jenkins/ | Daley/ | 57.57576 |
4 | (IW) Dunbar/ | Anderson/ | 53.78788 |
Current Rankings (3/31)
1 | (R ) Suzy/ | Mike | 104.072 | Court 1 |
2 | (IW) Miro/ | Patty | 96.30682 | |
3 | (GP) Kevin/ | Melody | 95.73864 | |
4 | (Gran) Diane/ | Steve | 93.75 | Court 2 |
5 | (R ) Nancy/ | Chuck | 93.75 | |
6 | (IW) Ernie/ | Karen | 91.28788 | |
7 | (GP) Dave/ | Christine | 91.28788 | Court 3 |
8 | (GP) Andy/ | Denise | 89.20455 | |
9 | (IW) Don/ | Sarah | 85.79545 | |
10 | (P) Cheryl/ | Dave | 83.80682 | Court 4 |
11 | (Gran) Carrie/ | Jamie | 82.67045 | |
12 | (IW) Roger/ | Kathleen | 82.19697 | |
13 | (P) Penny/ | Rick | 82.10227 | Court 5 |
14 | (P) Marcia/ | Rich | 81.3447 | |
15 | (Gran) Deb/ | Tom | 81.06061 | |
16 | (R ) Jan/ | Tony | 80.77652 | Court 6 |
17 | (SN) Aggie/ | Skip | 78.78788 | |
18 | (SN) Mike/ | Stephanie | 76.60985 | |
19 | (GP) Rich/ | Judy | 74.33712 | Court 7 |
20 | (R ) Sal/ | Suzi | 73.57955 | |
21 | (P) Gigi/ | Bill | 66.66667 | |
22 | (Gran) Jeanne/ | Kyle | 64.96212 | Court 8 |
23 | (SN) Linda/ | Paul | 58.99621 | |
24 | (SN) Paula/ | Dan | 57.57576 |
Current Rankings (3/31)
1 | (GP) Ed/ | Amanda | 106.5341 | Court 1 |
2 | (P) Karen/ | John | 101.7992 | |
3 | (GP) Greg/ | Rhonda | 96.21212 | |
4 | (IW) Jason/ | Andrea | 94.88636 | Court 2 |
5 | (GP) Doug/ | Annette | 92.23485 | |
6 | (IW) Dave/ | Marianne | 91.09848 | |
7 | (R ) Mike/ | Renee | 89.10985 | Court 3 |
8 | (Gran) Brad/ | Julie | 88.63636 | |
9 | (IW) Bill/ | Sharon | 84.09091 | |
10 | (P) George/ | Jeff | 83.61742 | Court 4 |
11 | (Gran) Val/ | Greg | 83.61742 | |
12 | (SN) Missy/ | Jeff | 83.23864 | |
13 | (P) Collin/ | Joy | 82.57576 | Court 5 |
14 | (Gran) Dinie/ | Jamie | 81.91288 | |
15 | (Gran) Lynn/ | Dave | 80.77652 | |
16 | (IW) John/ | Connie | 77.84091 | Court 6 |
17 | (R ) Dennis/ | Nancy | 76.04167 | |
18 | (P) Deb/ | Steve | 75.47348 | |
19 | (GP) John/ | Patty | 71.21212 | Court 7 |
20 | (SN) Mark/ | Debbie | 68.93939 | |
21 | (R ) Freda/ | Mike | 45.17045 |
Current Rankings (3/29)
1 | (IW) McManus/ | Koehli | 90 |
2 | (GP) Gracyalny/ | Ruettiman | 84.58333 |
3 | (GP) Kress/ | Iannone | 77.08333 |
4 | (IW) Less/ | Welch | 62.91667 |
5 | (P) Craven/ | Kent | 53.33333 |

THANKS TO OUR SPONSOR
ERIK DUNIGAN OF THE DUNIGAN GROUP. BUYING AND SELLING SARASOTA (AND SURROUNDING AREAS).