2026 Ladders & Leagues
*** REGISTRATION IS NOW OPEN!!!***
*NEW CO-ED NIGHT LEAGUE (11/24 THRU 12/29) 6 weeks of Play. $70 per player
*3-week Santa’s Scramble (Women’s Only) 12/3, 12/10 & 12/17. 3 weeks of Play. $40 per player
Text Sarah for more details 702-503-0118
Current rankings will be posted after each week. The percentage next to your name indicates ACCUMULATIVE percentage over the amount of weeks that you have played. The percentage is calculated based on number of points scored divided by the number of possible points available.
5/5














'26 Fall Ladies 3.75+
'26 Fall Ladies 3.0-3.74
'26 Oct & Nov Co-Ed 3.5+
'26 Ladies Spring 3.75+
'26 Ladies 3.0-3.74 Spring
'26 Fall Ladies 3.75+
Week 5 Rankings
| 1 | Karen | Kent | 93.81944 |
| 2 | Wren | Serzynski | 90.36616 |
| 3 | Liz | Baker | 86.25 |
| 4 | Chris | Rumancik | 85.9154 |
| 5 | Jane | Craig | 83.78788 |
| *6 | Mary | Donelson | 82.25379 |
| *7 | Jennie | Cull | 81.11111 |
| *8 | Cathy | Weaver | 81.11111 |
| 9 | Eunice | Rogers | 80.66288 |
| *10 | Brenda | Unger | 78.96465 |
| *11 | Chrissy | Comeau | 77.70833 |
| *12 | Darlene | Lupo | 76.4899 |
| 13 | Lynn | Duffy | 75.3851 |
| 14 | Mary | Rawlins | 70.68182 |
| 15 | Pam | Pruett | 68.73737 |
| 16 | Susan | DiGiacomo | 67.7399 |
| 17 | Kim | O’droniec | 65.06313 |
| 18 | Kathleen | Wilson | 64.1351 |
| 19 | Paula | Henry | 62.70833 |
| 20 | Nikki | Wildey | 58.52273 |
*ineligible to medal
'26 Fall Ladies 3.0-3.74
Week 5 Rankings
| 1 | Karen | Bell | 92.70202 |
| *2 | Deb | Shaffer | 90.39773 |
| 3 | Jerri | Baudisch | 74.19823 |
| 4 | Kathy | Murphy | 73.8952 |
| 5 | Janet | Mithcell | 72.82828 |
| *6 | Jude | Monaco | 72.80303 |
| 7 | Barbara | Nelson | 72.72727 |
| *8 | Nancy | Coffman | 71.51515 |
| *9 | Linda | Twohill | 71.18056 |
| 10 | Denene | Keifer | 70.88384 |
| 11 | Kathy | Miller | 61.43939 |
| 12 | Ellen | Miner | 59.26768 |
| *13 | Becky | Vaughn | 24.79798 |
*ineligible to medal
'26 Oct & Nov Co-Ed 3.5+
Week 5 Rankings
| 1 | John | Marando | 103.1124 |
| 2 | Sarah | Saari | 86.08586 |
| 3 | Dave | Williams | 82.94192 |
| *4 | Tim | Krohn | 82.77778 |
| *5 | Team | Donelson | 82.38636 |
| 6 | Kathy | Vanderbeck | 81.77399 |
| 7 | Dave | Antonini | 81.65025 |
| 8 | John | Craig | 81.13005 |
| 9 | Dolores | Marando | 79.59091 |
| 10 | Matt | Knapp | 78.08081 |
| 11 | Wren | Serzynski | 77.93813 |
| 12 | Rob | McGaughey | 77.10859 |
| 13 | Maddie | Duty | 75.38005 |
| 14 | Mary | Rawlins | 74.33712 |
| 15 | George | Rogers | 74.30808 |
| 16 | Donna | Young | 72.39268 |
| 17 | Cinnamon | Gallatin | 71.67551 |
| 18 | Jane | Craig | 71.08586 |
| 19 | Susan | DiGiacomo | 69.8447 |
| 20 | Nikki | Wildey | 68.13131 |
| 21 | Shannon | Antonini | 67.4596 |
| 22 | MaryAnn | Treadwell | 65.90909 |
| *23 | John | Osanitch | 64.72222 |
| 24 | Kim | O’Droniec | 63.56061 |
| 25 | James | Manfredi | 62.87879 |
| 26 | Annette | Harm | 57.99874 |
| 27 | Don | Wyant | 56.82449 |
| 28 | Kathleen | Wilson | 56.20076 |
| 29 | Linda | Trego | 54.39394 |
| *30 | Lynn | Duffy | 40.39899 |
| 31 | Ardyce | Henderson | 31.47096 |
| *32 | Jon | Henderson | 21.94444 |
*ineligible to medal
'26 Ladies Spring 3.75+
Final Rankings
| 1 | Kathy | Eggemeyer | 103.125 |
| 2 | Liz | Baker | 93.51852 |
| 3 | Cathy | Weaver | 93.46065 |
| 4 | Deb | Deacon | 92.07176 |
| 5 | Jennie | Cull | 90.0463 |
| 6 | Denise | Desautels | 88.19444 |
| 7 | Tammy | Shorb | 87.73148 |
| 8 | Denise | VanBuren | 86.34259 |
| 9 | Barb | Smith | 85.41667 |
| 10 | Chris | Rumancik | 84.60648 |
| 11 | Amanda | Causey | 84.54861 |
| 12 | Marian | Heineman | 84.43287 |
| 13 | Kim | VanWingen | 83.73843 |
| 14 | Nancy | Roderick | 83.62269 |
| 15 | Mary | Rawlins | 83.50694 |
| 16 | Nikki | Wildey | 82.40741 |
| 17 | Julie | Galbato | 81.71296 |
| 18 | Debbie | Crabtree | 81.36574 |
| 19 | Tracy | Sowers | 79.74537 |
| 20 | Susan | DiGiacomo | 79.45602 |
| 21 | Donna | Young | 78.99306 |
| 22 | Beth | Francis | 78.99306 |
| 23 | Glenda | Duty | 78.24074 |
| 24 | Carolyn | Lammersfeld | 77.02546 |
| 25 | Cheryl | Thomas | 76.04167 |
| 26 | Shannon | Antonini | 75.52083 |
| 27 | MaryAnn | Treadwell | 75.05787 |
| 28 | Amy | Pugliano | 73.61111 |
| 29 | Deana | D’Agostino | 72.56944 |
| 30 | Judy | McCaw | 70.8912 |
| 31 | Carol | Schmitt | 69.67593 |
| 32 | Valerie | Capone | 66.49306 |
'26 Ladies 3.0-3.74 Spring
Final Rankings
| 1 | Kelli | Pedersen | 96.81713 |
| 2 | Rhonda | Duckworth | 93.34491 |
| 3 | Kim | Odroniec | 92.65046 |
| 4 | Denene | Keifer | 91.37731 |
| 5 | Dino | Pressley | 90.50926 |
| 6 | Kathy | Miller | 90.16204 |
| 7 | Beth | Lindsey | 88.65741 |
| 8 | Karen | Bell | 88.31019 |
| 9 | Jerri | Baudisch | 85.06944 |
| 10 | Deb | Shaffer | 84.31713 |
| 11 | Linda | Twohill | 84.14352 |
| 12 | Darlene | Frazee | 83.91204 |
| 13 | Ann | Currie | 79.62963 |
| 14 | Dawn | Otten | 76.15741 |
| 15 | Darci | Pfeiffer | 73.37963 |
| 16 | Robin | Henderson | 73.03241 |
| 17 | Karen | Passey | 73.03241 |
| 18 | Kay | Perugi | 67.88194 |
| 19 | Sandy | Rollins | 38.88889 |
| 20 | Tracy | Camp | no score |
| 21 | Terri | Rials | no score |












