2025 Ladders & Leagues
***Be on the Lookout for Fall 2025 Ladder Registrations***

Current rankings will be posted after each week. The percentage next to your name indicates ACCUMULATIVE percentage over the amount of weeks that you have played. The percentage is calculated based on number of points scored divided by the number of possible points available. After week 1, teams will also be awarded bonus points per team for each court.
5/5














'25 Women's 3.75+
'25 Women's 3.0-3.75
'25 Mixed Doubles 3.5+
'24 Fall Women's 3.75+
'24 Fall Women's 3.0-3.75
'24 Co-Ed 3.25-3.99
'25 Women's 3.75+
Final Rankings
1 | Karen | Kent | 107.1759 |
2 | Lynn | Duffy | 91.31944 |
3 | Adrienne | Quirion | 90.39352 |
4 | Joelle | Perez | 90.39352 |
5 | Cathy | Weaver | 89.75694 |
6 | Deb | Deacon | 89.17824 |
7 | Marian | Heineman | 87.61574 |
8 | Andrea | Duwa | 83.21759 |
9 | Marian | Grant | 82.69676 |
10 | Beth | Francis | 82.29167 |
11 | Lori | Gochenauer | 81.36574 |
12 | Marta | Ugas Carpenter | 80.78704 |
13 | Tracy | Knight | 80.61343 |
14 | Ama | Colton | 80.43981 |
15 | Cheryl | Girardi | 80.2662 |
16 | Angela | Rash | 79.97685 |
17 | Donna | Young | 79.86111 |
18 | Jen | McGuire | 79.05093 |
19 | Jane | Craig | 78.81944 |
20 | Tracy | Sowers | 78.7037 |
21 | Deana | Cleason | 77.77778 |
22 | Barbara | Gubbay | 76.44676 |
23 | Barbara | Murphy | 72.62731 |
24 | Carol | Schmitt | 71.12269 |
25 | Sandra | Young | 70.94907 |
26 | Christy | Coon | 69.90741 |
'25 Women's 3.0-3.75
Final Rankings
'25 Mixed Doubles 3.5+
Current Rankings (1/27)
'24 Fall Women's 3.75+
Final Rankings
'24 Fall Women's 3.0-3.75
Final Rankings
'24 Co-Ed 3.25-3.99
Final Rankings











